|
|
(1A) Collett, James Rogers, George V. | CDR LCDR | CO | ’44 - ’45 ’44 -’45 |
|
(1B) Collett, James Jenckes, David |
CDR LT |
CO XO |
'44 - '45 9/'45 - 1/'46 |
(2) Herms, C.R. Adrian, R.N. | CDR LCDR | CO XO | '45 - '46 1/46 - (see below) |
(3) Savidge, Paul S. Adrian, R.N. | CDR LCDR | CO XO | 3/46 -6/47 46 - 6/48 (see above) |
(4) Roeder, Bernard F. Ziegler, Frederick W. | CDR LCDR | CO XO | 6/47 - 49 '49 (see below) |
(5) Close, Robert H. Ziegler, Fredrick W. O'Neill, Rue | CDR LCDR LCDR | CO XO XO | '49 - '51 '49 - c. 3/50 (see above) c. 3/50 -'51 |
(6) Madley, Edward Peter Smiley, Walter P. | CDR LCDR | CO XO | '52 - '53 c. '52 - '53 (see below) |
(7) Boyle, John Smiley, Walter P. Heady, Richard | CDR LCDR LCDR | CO XO XO | '53 - '55 c. '53 - '54 (see above) c. '54 (see below) |
(8) Schwartz, John R. Heady, Richard Garrett, Lehman M. Salisbury, Harley G. Wells, Frank P. | CDR/CAPT LCDR LCDR LCDR LT/LCDR | CO XO XO XO XO | '55 -'57 c. '55 (see above) c. '56 3/12/57 to 7/1/57 7/1/57 to '58 (see below) |
(9) Patterson, John D. Well, Frank P. | CDR LT/LCDR | CO XO | '58 - '59 '58 to 7/22/58+ (see above) |
(10) Ford, Albert T. Steedle, George | CDR LCDR | CO XO | c. '59 - 9/6/60 '59 to 8/60+ |
(11) Kitt, Robert Palmer, John (Jack) | CDR LCDR | CO XO | '60 - 11/22/62 '61 - '63 |
(12) Bischof, William Patton, James E. Gilham, Richard D. | CDR LCDR LCDR | CO XO XO | 11/22/62 - 1/1/64+ '63 c. '63 - '64 |
(13) Zimmerman, William Ricardo, Benny (Ricky) Jo | CDR LCDR | CO XO | '64 - '65 '64 - '65 |
(14) Davison, Richard R. Wardell, William L. Jr. | CDR LCDR | CO XO | '64 - '66 c. '65 '66 (see below) |
(15) Kearney, John Wardell, William L. Jr. | CDR LCDR | CO XO | '67 - '68 '66 - '67+ (see below) |
(16) Beck, Walter R. McGirr, Francis W. Geer, David W. | CDR LCDR LCDR | CO XO XO | '68 - '69 c. '68 - '69 c. '69 |
(17) Geer, David W. Powykal, Glenn | LCDR LT | CO XO | '70 '69 - '70 |
|
|
|
|
(Updated May 1, 2008 ) |
|
|
|
|